Call us to buy online 65326683
Gold Coin
Austrian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Year Austrian Philharmonic Gold Coin 1oz | SGD 3,581.60 | SGD 3,416.13 |
China Panda Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years China Panda Gold Coin 1/10oz | SGD 504.86 | SGD 341.61 |
Prior Years China Panda Gold Coin 1/4oz | SGD 983.65 | SGD 854.03 |
Prior Years China Panda Gold Coin 1/2oz | SGD 1,974.30 | SGD 1,708.07 |
Prior Years China Panda Gold Coin 30g | SGD 3,588.60 | SGD 3,272.66 |
Prior Years China Panda Gold Coin 1oz | SGD 3,747.60 | SGD 3,416.13 |
Perth Mint Gold Coin
Description | Selling | Buying |
---|---|---|
2012 Australian Koala High-Relief Gold Proof Coin 1oz * Selling price inclusive of GST |
SGD 4,638.83 | SGD 3,416.13 |
Perth Mint Kangaroo Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Australian Kangaroo Gold Coin 1/4oz | SGD 928.46 | SGD 854.03 |
Prior Years Australian Kangaroo Gold Coin 1oz | SGD 3,558.18 | SGD 3,416.13 |
Perth Mint Lunar Gold Coin
Description | Selling | Buying |
---|---|---|
2015 Australian Lunar Goat Gold Coin 1oz | SGD 3,744.80 | SGD 3,416.13 |
2019 Australian Lunar Pig Gold Coin 1 oz | SGD 3,744.80 | SGD 3,416.13 |
2013 Australian Lunar Snake Gold Coin 10oz | SGD 35,726.00 | SGD 34,161.33 |
Royal Canadian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Canadian Maple Leaf Gold Coin 1/10oz | SGD 401.16 | SGD 341.61 |
Prior Years Canadian Maple Leaf Gold Coin 1/4oz | SGD 928.15 | SGD 854.03 |
Prior Years Canadian Maple Leaf Gold Coin 1/2oz | SGD 1,856.84 | SGD 1,708.07 |
Prior Years Canadian Maple Leaf Gold Coin 1oz | SGD 3,556.37 | SGD 3,416.13 |
South Africa Mint Gold Coin
Description | Selling | Buying |
---|---|---|
916 Fineness Prior Years South African Krugerrand Gold Coin 1oz * Selling price inclusive of GST |
SGD 3,835.27 | SGD 3,416.13 |
US Mint American Eagles Gold Coin
Description | Selling | Buying |
---|---|---|
Fineness 916 Prior Years American Eagles Gold Coin 1oz * Selling price inclusive of GST |
SGD 3,917.02 | SGD 3,416.13 |
US Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years American Buffalo Gold Coin 1oz | SGD 3,798.60 | SGD 3,416.13 |
Gold Bar
ARGOR-HERAEUS
Description | Selling | Buying |
---|---|---|
Argor-Heraeus Gold Bar 1g | SGD 138.10 | SGD 110.00 |
Argor-Heraeus Gold Bar 2g | SGD 259.63 | SGD 219.66 |
Argor-Heraeus Gold Bar 5g | SGD 612.03 | SGD 549.31 |
Argor-Heraeus Gold Bar 10g | SGD 1,179.64 | SGD 1,098.29 |
Argor-Heraeus Gold Bar 20g | SGD 2,301.54 | SGD 2,196.92 |
Argor-Heraeus Gold Bar 50g | SGD 5,675.94 | SGD 5,492.12 |
Argor-Heraeus Gold Bar 100g | SGD 11,273.66 | SGD 10,984.23 |
Argor-Heraeus Cast Gold Bar 50g | SGD 5,670.41 | SGD 5,492.12 |
Argor-Heraeus Cast Gold Bar 100g | SGD 11,264.04 | SGD 10,984.23 |
LBMA Good Delivery Gold Bar
Description | Selling | Buying |
---|---|---|
LBMA Good Delivery Gold Bar 1 kg | SGD 112,130.67 | SGD 109,621.84 |
Pamp Suisse Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Gold Bar 1g | SGD 143.80 | SGD 110.00 |
Pamp Suisse Gold Bar 2.5g | SGD 331.46 | SGD 274.66 |
Pamp Suisse Gold Bar 5g | SGD 616.61 | SGD 549.31 |
Pamp Suisse Gold Bar 10g | SGD 1,194.97 | SGD 1,098.29 |
Pamp Suisse Gold Bar 20g | SGD 2,316.53 | SGD 2,196.92 |
Pamp Suisse Gold Bar 50g | SGD 5,718.93 | SGD 5,492.12 |
Pamp Suisse Gold Bar 100g | SGD 11,344.45 | SGD 10,984.23 |
Pamp Suisse Cast Gold Bar 100g | SGD 11,325.51 | SGD 10,984.23 |
Pamp Suisse Gold Bar 1oz | SGD 3,563.92 | SGD 3,416.13 |
Pamp Suisse Lunar Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Rabbit Gold Bar 5g | SGD 637.74 | SGD 549.31 |
Pamp Suisse Lunar Rabbit Gold Bar 1oz | SGD 3,592.41 | SGD 3,416.13 |
Pamp Suisse Lunar Monkey Gold Bar 100g | SGD 11,682.33 | SGD 10,984.23 |
Pamp Suisse Lunar Gold Bar (NEW)
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Dragon Gold Bar 5g | SGD 656.24 | SGD 549.31 |
Pamp Suisse Lunar Dragon Gold Bar 1oz | SGD 3,711.15 | SGD 3,416.13 |
Valcambi Gold Bar
Description | Selling | Buying |
---|
Circulated Gold Bars
LBMA gold bars from various mint and refinery. IPM status, exempted from GST
Circulated Gold Bar (In Good Condition)
Description | Selling | Buying |
---|---|---|
Circulated LBMA Gold Bar 5g | SGD 590.97 | SGD 549.31 |
Circulated LBMA Gold Bar 10g | SGD 1,148.58 | SGD 1,098.29 |
Circulated LBMA Gold Bar 20g | SGD 2,283.52 | SGD 2,196.92 |
Circulated LBMA Gold Bar 50g | SGD 5,663.62 | SGD 5,492.12 |
Circulated LBMA Gold Bar 100g | SGD 11,257.24 | SGD 10,984.23 |
Sell Your Gold Jewellery
*Prices are for reference only
Sell Your Gold Jewellery
Description | Selling | Buying |
---|---|---|
24K | SGD 0.00 | SGD 105.93 |
22K | SGD 0.00 | SGD 97.29 |
20K | SGD 0.00 | SGD 86.47 |
18K | SGD 0.00 | SGD 75.67 |