Gold Coin
China Panda Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years China Panda Gold Coin 1/10oz | SGD 523.00 | SGD 420.00 |
Prior Years China Panda Gold Coin 1/4oz | SGD 1,169.00 | SGD 1,051.00 |
Prior Years China Panda Gold Coin 1/2oz | SGD 2,273.00 | SGD 2,103.00 |
Prior Years China Panda Gold Coin 30g | SGD 4,307.00 | SGD 4,029.00 |
Prior Years China Panda Gold Coin 1oz | SGD 4,457.00 | SGD 4,206.00 |
Perth Mint Gold Coin
Description | Selling | Buying |
---|---|---|
2012 Australian Koala High-Relief Gold Proof Coin 1oz * Selling price inclusive of GST |
SGD 5,487.00 | SGD 4,206.00 |
Perth Mint Kangaroo Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Australian Kangaroo Gold Coin 1/10oz | SGD 502.00 | SGD 420.00 |
Prior Years Australian Kangaroo Gold Coin 1/4oz | SGD 1,149.00 | SGD 1,051.00 |
Prior Years Australian Kangaroo Gold Coin 1/2oz | SGD 2,242.00 | SGD 2,103.00 |
Prior Years Australian Kangaroo Gold Coin 1oz | SGD 4,375.00 | SGD 4,206.00 |
Perth Mint Lunar Gold Coin
Description | Selling | Buying |
---|---|---|
2015 Australian Lunar Goat Gold Coin 1oz | SGD 4,533.00 | SGD 4,206.00 |
2019 Australian Lunar Pig Gold Coin 1 oz | SGD 4,533.00 | SGD 4,206.00 |
Royal Canadian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Canadian Maple Leaf Gold Coin 1/20oz | SGD 292.00 | SGD 210.00 |
Prior Years Canadian Maple Leaf Gold Coin 1/10oz | SGD 502.00 | SGD 420.00 |
Prior Years Canadian Maple Leaf Gold Coin 1/4oz | SGD 1,149.00 | SGD 1,051.00 |
Prior Years Canadian Maple Leaf Gold Coin 1/2oz | SGD 2,242.00 | SGD 2,103.00 |
Prior Years Canadian Maple Leaf Gold Coin 1oz | SGD 4,375.00 | SGD 4,206.00 |
*Images are for illustration only
Royal Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Britannia Gold Coin 1oz | SGD 4,393.00 | SGD 4,206.00 |
South Africa Mint Gold Coin
Description | Selling | Buying |
---|---|---|
916 Fineness Prior Years South African Krugerrand Gold Coin 1oz * Selling price inclusive of GST |
SGD 4,694.00 | SGD 4,206.00 |
US Mint American Eagles Gold Coin
Description | Selling | Buying |
---|---|---|
Fineness 916 Prior Years American Eagles Gold Coin 1oz * Selling price inclusive of GST |
SGD 4,776.00 | SGD 4,206.00 |
US Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years American Buffalo Gold Coin 1oz | SGD 4,543.00 | SGD 4,206.00 |
Gold Bar
ARGOR-HERAEUS
Description | Selling | Buying |
---|---|---|
Argor-Heraeus Gold Bar 1g | SGD 167.00 | SGD 135.00 |
Argor-Heraeus Gold Bar 2g | SGD 316.00 | SGD 270.00 |
Argor-Heraeus Gold Bar 5g | SGD 746.00 | SGD 676.00 |
Argor-Heraeus Gold Bar 10g | SGD 1,444.00 | SGD 1,352.00 |
Argor-Heraeus Gold Bar 20g | SGD 2,821.00 | SGD 2,705.00 |
Argor-Heraeus Gold Bar 50g | SGD 6,971.00 | SGD 6,762.00 |
Argor-Heraeus Gold Bar 100g | SGD 13,881.00 | SGD 13,524.00 |
Argor-Heraeus Cast Gold Bar 50g | SGD 6,966.00 | SGD 6,762.00 |
Argor-Heraeus Cast Gold Bar 100g | SGD 13,871.00 | SGD 13,524.00 |
Argor-Heraeus Gold Bar 1 Oz | SGD 4,360.00 | SGD 4,206.00 |
Credit Suisse Gold Bar
Description | Selling | Buying |
---|---|---|
Credit Suisse Gold Bar 1oz | SGD 4,390.00 | SGD 4,206.00 |
LBMA Good Delivery Gold Bar
Description | Selling | Buying |
---|---|---|
LBMA Good Delivery Gold Bar 1 kg | SGD 137,556.00 | SGD 134,019.00 |
Metalor
Description | Selling | Buying |
---|---|---|
Metalor Gold Bar 5g | SGD 743.00 | SGD 676.00 |
Metalor Gold Bar 10g | SGD 1,442.00 | SGD 1,352.00 |
Pamp Suisse Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Gold Bar 1g | SGD 176.00 | SGD 135.00 |
Pamp Suisse Gold Bar 2.5g | SGD 406.00 | SGD 338.00 |
Pamp Suisse Gold Bar 5g | SGD 754.00 | SGD 676.00 |
Pamp Suisse Gold Bar 10g | SGD 1,454.00 | SGD 1,352.00 |
Pamp Suisse Gold Bar 20g | SGD 2,839.00 | SGD 2,705.00 |
Pamp Suisse Gold Bar 50g | SGD 7,016.00 | SGD 6,762.00 |
Pamp Suisse Gold Bar 100g | SGD 13,942.00 | SGD 13,524.00 |
Pamp Suisse Cast Gold Bar 100g | SGD 13,932.00 | SGD 13,524.00 |
Pamp Suisse Gold Bar 1oz | SGD 4,390.00 | SGD 4,206.00 |
Pamp Suisse Gold Bar 5 Tolas (58.32g) | SGD 8,185.00 | SGD 7,887.00 |
Pamp Suisse Lunar Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Rabbit Gold Bar 5g | SGD 778.00 | SGD 676.00 |
Pamp Suisse Lunar Dragon Gold Bar 5g | SGD 778.00 | SGD 676.00 |
Pamp Suisse Lunar Rabbit Gold Bar 1oz | SGD 4,571.00 | SGD 4,206.00 |
Pamp Suisse Lunar Monkey Gold Bar 100g | SGD 14,493.00 | SGD 13,524.00 |
Pamp Suisse Lunar Rooster Gold Bar 100g | SGD 14,493.00 | SGD 13,524.00 |
Pamp Suisse Lunar Gold Bar (NEW)
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Snake Gold Bar 1oz | SGD 4,566.00 | SGD 4,206.00 |
Royal Canadian Mint Gold Bar
Description | Selling | Buying |
---|---|---|
Royal Canadian Mint Gold Bar 1oz | SGD 4,357.00 | SGD 4,206.00 |
Circulated Gold Bars
LBMA gold bars from various mint and refinery. IPM status, exempted from GST
Circulated Gold Bar (In Good Condition)
Description | Selling | Buying |
---|---|---|
Circulated LBMA Gold Bar 5g | SGD 718.00 | SGD 676.00 |
Circulated LBMA Gold Bar 10g | SGD 1,403.00 | SGD 1,352.00 |
Circulated LBMA Gold Bar 20g | SGD 2,792.00 | SGD 2,705.00 |
Circulated LBMA Gold Bar 50g | SGD 6,936.00 | SGD 6,762.00 |
Circulated LBMA Gold Bar 100g | SGD 13,801.00 | SGD 13,524.00 |
Circulated LBMA Gold Bar 1oz | SGD 4,334.00 | SGD 4,206.00 |
Sell Your Gold Jewellery
*Prices are for reference only
Sell Your Gold Jewellery
Description | Selling | Buying |
---|---|---|
24K | SGD 0.00 | SGD 130.10 |
22K | SGD 0.00 | SGD 117.80 |
20K | SGD 0.00 | SGD 107.60 |
18K | SGD 0.00 | SGD 92.60 |