Important Notice: STRICTLY BY APPOINTMENT ONLY! Call 6532 6683.
Gold Coin
Austrian Mint Gold Coin
Description | Selling | Buying |
---|
China Panda Gold Coin
Description | Selling | Buying |
---|---|---|
2017 China Panda Gold Coin 30gm | SGD 2,354.54 | SGD 2,195.82 |
Perth Mint Gold Coin
Description | Selling | Buying |
---|---|---|
2012 Australian Koala High-Relief Gold Proof Coin 1oz * Selling price inclusive of GST |
SGD 3,314.95 | SGD 2,276.41 |
Perth Mint Kangaroo Gold Coin
Description | Selling | Buying |
---|---|---|
2017 Australian Kangaroo Gold Coin 1/10oz | SGD 272.55 | SGD 227.64 |
2018 Australian Kangaroo Gold Coin 1/10oz | SGD 272.95 | SGD 227.64 |
2017 Australian Kangaroo Gold Coin 1/4oz | SGD 638.64 | SGD 569.10 |
2018 Australian Kangaroo Gold Coin 1/4oz | SGD 632.77 | SGD 569.10 |
2017 Australian Kangaroo Gold Coin 1/2oz | SGD 1,229.22 | SGD 1,138.20 |
2018 Australian Kangaroo Gold Coin 1/2oz | SGD 1,229.15 | SGD 1,138.20 |
2019 Australian Kangaroo Gold Coin 1/2 oz | SGD 1,231.88 | SGD 1,138.20 |
2017 Australian Kangaroo Gold Coin 1oz | SGD 2,407.51 | SGD 2,276.41 |
2019 Australian Kangaroo Gold Coin 1 oz | SGD 2,404.85 | SGD 2,276.41 |
Perth Mint Lunar Gold Coin
Description | Selling | Buying |
---|---|---|
2018 Australian Lunar Dog Gold Coin 1oz | SGD 2,466.57 | SGD 2,276.41 |
2019 Australian Lunar Pig Gold Coin 1 oz | SGD 2,465.50 | SGD 2,276.41 |
2018 Australian Lunar Dog Gold Coin 2oz | SGD 4,837.02 | SGD 4,552.82 |
2019 Australian Lunar Pig Gold Coin 2 oz | SGD 4,842.35 | SGD 4,552.82 |
2013 Australian Lunar Snake Gold Coin 10oz | SGD 23,828.53 | SGD 22,764.09 |
All Sizes Prior Years Maple Leaf at promotion prices
Royal Canadian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Canadian Maple Leaf Gold Coin 1/10oz | SGD 264.29 | SGD 227.64 |
2016 Canadian Maple Leaf Gold Coin 1/10oz | SGD 275.82 | SGD 227.64 |
2017 Canadian Maple Leaf Gold Coin 1/10oz | SGD 277.29 | SGD 227.64 |
2016 Canadian Maple Leaf Gold Coin 1/4oz | SGD 629.04 | SGD 569.10 |
2017 Canadian Maple Leaf Gold Coin 1/4oz | SGD 630.71 | SGD 569.10 |
2019 Canadian Maple Leaf Gold Coin 1/4 oz | SGD 628.71 | SGD 569.10 |
2016 Canadian Maple Leaf Gold Coin 1/2oz | SGD 1,229.42 | SGD 1,138.20 |
2019 Canadian Maple Leaf Gold Coin 1/2 oz | SGD 1,228.75 | SGD 1,138.20 |
2016 Canadian Maple Leaf Gold Coin 1oz | SGD 2,406.18 | SGD 2,276.41 |
2017 Canadian Maple Leaf Gold Coin 1oz | SGD 2,404.85 | SGD 2,276.41 |
2018 Canadian Maple Leaf Gold Coin 1oz | SGD 2,404.85 | SGD 2,276.41 |
2019 Canadian Maple Leaf Gold Coin 1 oz | SGD 2,404.85 | SGD 2,276.41 |
Royal Canadian Mint Gold Coin - Maplegram
Description | Selling | Buying |
---|
South Africa Mint Gold Coin
Description | Selling | Buying |
---|---|---|
916 Fineness Prior Years South African Kruggerand Gold Coin 1oz * Selling price inclusive of GST |
SGD 2,517.55 | SGD 2,276.41 |
US Mint American Eagles Gold Coin
Description | Selling | Buying |
---|---|---|
Fineness 916 Prior Years American Eagles Gold Coin 1oz * Selling price inclusive of GST |
SGD 2,597.80 | SGD 2,276.41 |
US Mint Gold Coin
Description | Selling | Buying |
---|---|---|
2017 American Buffalo Gold Coin 1oz | SGD 2,424.60 | SGD 2,276.41 |
Gold Bar
Credit Suisse Gold Bar
Description | Selling | Buying |
---|---|---|
Credit Suisse Gold Bar 100g | SGD 7,629.88 | SGD 7,319.56 |
Credit Suisse Gold Bar 250g | SGD 19,029.64 | SGD 18,299.14 |
Credit Suisse Gold Bar 1oz | SGD 2,407.84 | SGD 2,276.41 |
Credit Suisse Gold Bar 10oz | SGD 23,581.83 | SGD 22,764.09 |
Degussa Gold Bar
Description | Selling | Buying |
---|
LBMA Good Delivery Gold Bar
Description | Selling | Buying |
---|---|---|
LBMA Good Delivery Gold Bar 1 kg | SGD 74,893.05 | SGD 73,181.99 |
Pamp Suisse Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Gold Bar 1g | SGD 104.79 | SGD 73.30 |
Pamp Suisse Gold Bar 2.5g | SGD 228.09 | SGD 183.02 |
Pamp Suisse Gold Bar 5g | SGD 424.17 | SGD 366.05 |
Pamp Suisse Gold Bar 10g | SGD 817.79 | SGD 731.87 |
Pamp Suisse Gold Bar 20g | SGD 1,566.48 | SGD 1,463.96 |
Pamp Suisse Gold Bar 50g | SGD 3,827.77 | SGD 3,659.78 |
Pamp Suisse Gold Bar 100g | SGD 7,608.88 | SGD 7,319.56 |
Pamp Suisse Cast Gold Bar 100g | SGD 7,542.23 | SGD 7,309.56 |
Pamp Suisse Gold Bar 250g | SGD 19,072.49 | SGD 18,299.14 |
Pamp Suisse Gold Bar 500g | SGD 37,569.62 | SGD 36,598.28 |
Pamp Suisse Gold Bar 1oz | SGD 2,407.84 | SGD 2,276.41 |
Pamp Suisse Gold Bar 5 Tolas (58.32g) | SGD 4,395.81 | SGD 4,268.72 |
Pamp Suisse Lunar Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Snake Gold Bar 5g | SGD 436.84 | SGD 366.05 |
Pamp Suisse Lunar Monkey Gold Bar 5g | SGD 436.84 | SGD 366.05 |
Pamp Suisse Lunar Dragon Gold Bar 100g | SGD 7,682.22 | SGD 7,319.56 |
Pamp Suisse Lunar Snake Gold Bar 100g | SGD 7,682.22 | SGD 7,319.56 |
Pamp Suisse Lunar Monkey Gold Bar 100g | SGD 7,682.22 | SGD 7,319.56 |
Pamp Suisse Lunar Rooster Gold Bar 100g | SGD 7,682.22 | SGD 7,319.56 |
Pamp Suisse Lunar Rat Gold Bar 100g | SGD 7,682.22 | SGD 7,319.56 |
Pamp Suisse Lunar Dragon Gold Bar 1oz | SGD 2,429.18 | SGD 2,276.41 |
Pamp Suisse Lunar Snake Gold Bar 1oz | SGD 2,429.18 | SGD 2,276.41 |
Pamp Suisse Lunar Rooster Gold Bar 1oz | SGD 2,429.18 | SGD 2,276.41 |
Pamp Suisse Lunar Gold Bar (NEW)
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Ox 1 oz Gold Bar | SGD 2,429.18 | SGD 2,276.41 |
Pamp Suisse True Happiness Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse True Happiness Gold Bar 5g | SGD 436.84 | SGD 366.05 |
Perth Mint Gold Bar
Description | Selling | Buying |
---|---|---|
Perth Mint Gold Minted Bar 1oz | SGD 2,397.84 | SGD 2,276.41 |
Perth Mint Cast Gold Bar 1oz (Button) | SGD 2,412.84 | SGD 2,276.41 |
Royal Canadian Mint Gold Bar
Description | Selling | Buying |
---|---|---|
Royal Canadian Mint Gold Bar 1oz | SGD 2,397.84 | SGD 2,276.41 |
Pre-Owned Gold Bars
LBMA gold bars from various mint and refinery. IPM status, exempted from GST
Pre Owned Gold Bar
Description | Selling | Buying |
---|---|---|
Pre-Owned LBMA Gold Bar 5g | SGD 403.51 | SGD 366.05 |
Pre-Owned LBMA Gold Bar 10g | SGD 791.80 | SGD 731.87 |
Pre-Owned LBMA Gold Bar 20g | SGD 1,533.83 | SGD 1,463.96 |
Pre-Owned LBMA Gold Bar 50g | SGD 3,789.45 | SGD 3,659.78 |
Pre-Owned LBMA Gold Bar 100g | SGD 7,508.90 | SGD 7,319.56 |