Call us to buy online 65326683
Gold Coin
Austrian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Year Austrian Philharmonic Gold Coin 1oz | SGD 3,368.74 | SGD 3,215.24 |
China Panda Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years China Panda Gold Coin 1/10oz | SGD 478.57 | SGD 321.52 |
Prior Years China Panda Gold Coin 1/4oz | SGD 956.94 | SGD 803.81 |
Prior Years China Panda Gold Coin 1/2oz | SGD 1,776.87 | SGD 1,607.62 |
Prior Years China Panda Gold Coin 30g | SGD 3,432.74 | SGD 3,080.20 |
Prior Years China Panda Gold Coin 1oz | SGD 3,545.74 | SGD 3,215.24 |
Perth Mint Gold Coin
Description | Selling | Buying |
---|---|---|
2012 Australian Koala High-Relief Gold Proof Coin 1oz * Selling price inclusive of GST |
SGD 4,405.60 | SGD 3,215.24 |
Perth Mint Kangaroo Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Australian Kangaroo Gold Coin 1/4oz | SGD 882.16 | SGD 803.81 |
Prior Years Australian Kangaroo Gold Coin 1oz | SGD 3,339.24 | SGD 3,215.24 |
Perth Mint Lunar Gold Coin
Description | Selling | Buying |
---|---|---|
2015 Australian Lunar Goat Gold Coin 1oz | SGD 3,606.74 | SGD 3,215.24 |
2019 Australian Lunar Pig Gold Coin 1 oz | SGD 3,606.74 | SGD 3,215.24 |
2013 Australian Lunar Snake Gold Coin 10oz | SGD 33,597.44 | SGD 32,152.37 |
Royal Canadian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Canadian Maple Leaf Gold Coin 1/10oz | SGD 400.85 | SGD 321.52 |
Prior Years Canadian Maple Leaf Gold Coin 1/4oz | SGD 897.94 | SGD 803.81 |
Prior Years Canadian Maple Leaf Gold Coin 1/2oz | SGD 1,737.83 | SGD 1,607.62 |
Prior Years Canadian Maple Leaf Gold Coin 1oz | SGD 3,379.43 | SGD 3,215.24 |
South Africa Mint Gold Coin
Description | Selling | Buying |
---|---|---|
916 Fineness Prior Years South African Krugerrand Gold Coin 1oz * Selling price inclusive of GST |
SGD 3,603.26 | SGD 3,215.24 |
US Mint American Eagles Gold Coin
Description | Selling | Buying |
---|---|---|
Fineness 916 Prior Years American Eagles Gold Coin 1oz * Selling price inclusive of GST |
SGD 3,685.01 | SGD 3,215.24 |
US Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years American Buffalo Gold Coin 1oz | SGD 3,585.74 | SGD 3,215.24 |
Gold Bar
ARGOR-HERAEUS
Description | Selling | Buying |
---|---|---|
Argor-Heraeus Gold Bar 1g | SGD 132.20 | SGD 103.53 |
Argor-Heraeus Gold Bar 2g | SGD 247.90 | SGD 206.74 |
Argor-Heraeus Gold Bar 5g | SGD 577.74 | SGD 517.01 |
Argor-Heraeus Gold Bar 10g | SGD 1,112.65 | SGD 1,033.70 |
Argor-Heraeus Gold Bar 20g | SGD 2,167.09 | SGD 2,067.72 |
Argor-Heraeus Gold Bar 50g | SGD 5,337.64 | SGD 5,169.14 |
Argor-Heraeus Gold Bar 100g | SGD 10,602.68 | SGD 10,338.27 |
Argor-Heraeus Cast Gold Bar 50g | SGD 5,328.14 | SGD 5,169.14 |
Argor-Heraeus Cast Gold Bar 100g | SGD 10,594.06 | SGD 10,338.27 |
LBMA Good Delivery Gold Bar
Description | Selling | Buying |
---|---|---|
LBMA Good Delivery Gold Bar 1 kg | SGD 105,287.53 | SGD 103,163.45 |
Pamp Suisse Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Gold Bar 1g | SGD 133.90 | SGD 103.53 |
Pamp Suisse Gold Bar 2.5g | SGD 311.79 | SGD 258.51 |
Pamp Suisse Gold Bar 5g | SGD 580.82 | SGD 517.01 |
Pamp Suisse Gold Bar 10g | SGD 1,120.46 | SGD 1,033.70 |
Pamp Suisse Gold Bar 20g | SGD 2,190.05 | SGD 2,067.72 |
Pamp Suisse Gold Bar 50g | SGD 5,398.10 | SGD 5,169.14 |
Pamp Suisse Gold Bar 100g | SGD 10,698.36 | SGD 10,338.27 |
Pamp Suisse Cast Gold Bar 100g | SGD 10,679.52 | SGD 10,338.27 |
Pamp Suisse Gold Bar 500g | SGD 52,928.02 | SGD 51,692.01 |
Pamp Suisse Gold Bar 1oz | SGD 3,364.97 | SGD 3,215.24 |
Pamp Suisse Lunar Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Rabbit Gold Bar 5g | SGD 605.43 | SGD 517.01 |
Pamp Suisse Lunar Rabbit Gold Bar 1oz | SGD 3,464.43 | SGD 3,215.24 |
Pamp Suisse Lunar Monkey Gold Bar 100g | SGD 10,947.75 | SGD 10,338.27 |
Pamp Suisse Lunar Gold Bar (NEW)
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Dragon Gold Bar 5g | SGD 635.93 | SGD 517.01 |
Pamp Suisse Lunar Dragon Gold Bar 1oz | SGD 3,593.16 | SGD 3,215.24 |
Valcambi Gold Bar
Description | Selling | Buying |
---|---|---|
VALCAMBI GOLD CAST BAR 100 G | SGD 10,594.06 | SGD 10,338.27 |
Circulated Gold Bars
LBMA gold bars from various mint and refinery. IPM status, exempted from GST
Circulated Gold Bar (In Good Condition)
Description | Selling | Buying |
---|---|---|
Circulated LBMA Gold Bar 5g | SGD 556.74 | SGD 517.01 |
Circulated LBMA Gold Bar 10g | SGD 1,080.15 | SGD 1,033.70 |
Circulated LBMA Gold Bar 20g | SGD 2,146.63 | SGD 2,067.72 |
Circulated LBMA Gold Bar 50g | SGD 5,321.41 | SGD 5,169.14 |
Circulated LBMA Gold Bar 100g | SGD 10,572.83 | SGD 10,338.27 |
Sell Your Gold Jewellery
*Prices are for reference only
Sell Your Gold Jewellery
Description | Selling | Buying |
---|---|---|
24K | SGD 0.00 | SGD 99.70 |
22K | SGD 0.00 | SGD 91.57 |
20K | SGD 0.00 | SGD 81.38 |
18K | SGD 0.00 | SGD 71.22 |