Call us to buy online 65326683
Gold Coin
Austrian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Year Austrian Philharmonic Gold Coin 1oz | SGD 3,675.66 | SGD 3,516.21 |
China Panda Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years China Panda Gold Coin 1/10oz | SGD 514.27 | SGD 351.62 |
Prior Years China Panda Gold Coin 1/4oz | SGD 1,007.16 | SGD 879.05 |
Prior Years China Panda Gold Coin 1/2oz | SGD 2,021.33 | SGD 1,758.11 |
Prior Years China Panda Gold Coin 30g | SGD 3,682.66 | SGD 3,368.53 |
Prior Years China Panda Gold Coin 1oz | SGD 3,841.66 | SGD 3,516.21 |
Perth Mint Gold Coin
Description | Selling | Buying |
---|---|---|
2012 Australian Koala High-Relief Gold Proof Coin 1oz * Selling price inclusive of GST |
SGD 4,755.85 | SGD 3,516.21 |
Perth Mint Kangaroo Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Australian Kangaroo Gold Coin 1/4oz | SGD 953.00 | SGD 879.05 |
Prior Years Australian Kangaroo Gold Coin 1oz | SGD 3,653.20 | SGD 3,516.21 |
Perth Mint Lunar Gold Coin
Description | Selling | Buying |
---|---|---|
2015 Australian Lunar Goat Gold Coin 1oz | SGD 3,841.26 | SGD 3,516.21 |
2019 Australian Lunar Pig Gold Coin 1 oz | SGD 3,841.26 | SGD 3,516.21 |
2013 Australian Lunar Snake Gold Coin 10oz | SGD 36,666.57 | SGD 35,162.14 |
Royal Canadian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Canadian Maple Leaf Gold Coin 1/10oz | SGD 410.95 | SGD 351.62 |
Prior Years Canadian Maple Leaf Gold Coin 1/4oz | SGD 951.66 | SGD 879.05 |
Prior Years Canadian Maple Leaf Gold Coin 1/2oz | SGD 1,904.89 | SGD 1,758.11 |
Prior Years Canadian Maple Leaf Gold Coin 1oz | SGD 3,651.35 | SGD 3,516.21 |
South Africa Mint Gold Coin
Description | Selling | Buying |
---|---|---|
916 Fineness Prior Years South African Krugerrand Gold Coin 1oz * Selling price inclusive of GST |
SGD 3,937.80 | SGD 3,516.21 |
US Mint American Eagles Gold Coin
Description | Selling | Buying |
---|---|---|
Fineness 916 Prior Years American Eagles Gold Coin 1oz * Selling price inclusive of GST |
SGD 4,019.55 | SGD 3,516.21 |
US Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years American Buffalo Gold Coin 1oz | SGD 3,892.66 | SGD 3,516.21 |
Gold Bar
ARGOR-HERAEUS
Description | Selling | Buying |
---|---|---|
Argor-Heraeus Gold Bar 1g | SGD 141.67 | SGD 113.22 |
Argor-Heraeus Gold Bar 2g | SGD 266.25 | SGD 226.09 |
Argor-Heraeus Gold Bar 5g | SGD 627.87 | SGD 565.41 |
Argor-Heraeus Gold Bar 10g | SGD 1,210.61 | SGD 1,130.46 |
Argor-Heraeus Gold Bar 20g | SGD 2,362.81 | SGD 2,261.28 |
Argor-Heraeus Gold Bar 50g | SGD 5,828.27 | SGD 5,653.02 |
Argor-Heraeus Gold Bar 100g | SGD 11,576.88 | SGD 11,306.03 |
Argor-Heraeus Cast Gold Bar 50g | SGD 5,822.41 | SGD 5,653.02 |
Argor-Heraeus Cast Gold Bar 100g | SGD 11,567.19 | SGD 11,306.03 |
LBMA Good Delivery Gold Bar
Description | Selling | Buying |
---|---|---|
LBMA Good Delivery Gold Bar 1 kg | SGD 115,157.43 | SGD 112,839.25 |
Pamp Suisse Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Gold Bar 1g | SGD 147.43 | SGD 113.22 |
Pamp Suisse Gold Bar 2.5g | SGD 339.61 | SGD 282.70 |
Pamp Suisse Gold Bar 5g | SGD 632.59 | SGD 565.41 |
Pamp Suisse Gold Bar 10g | SGD 1,226.21 | SGD 1,130.46 |
Pamp Suisse Gold Bar 20g | SGD 2,378.09 | SGD 2,261.28 |
Pamp Suisse Gold Bar 50g | SGD 5,871.55 | SGD 5,653.02 |
Pamp Suisse Gold Bar 100g | SGD 11,649.00 | SGD 11,306.03 |
Pamp Suisse Cast Gold Bar 100g | SGD 11,628.87 | SGD 11,306.03 |
Pamp Suisse Gold Bar 1oz | SGD 3,659.09 | SGD 3,516.21 |
Pamp Suisse Lunar Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Rabbit Gold Bar 5g | SGD 653.78 | SGD 565.41 |
Pamp Suisse Lunar Rabbit Gold Bar 1oz | SGD 3,687.87 | SGD 3,516.21 |
Pamp Suisse Lunar Monkey Gold Bar 100g | SGD 11,986.80 | SGD 11,306.03 |
Pamp Suisse Lunar Gold Bar (NEW)
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Dragon Gold Bar 5g | SGD 672.28 | SGD 565.41 |
Pamp Suisse Lunar Dragon Gold Bar 1oz | SGD 3,806.76 | SGD 3,516.21 |
Valcambi Gold Bar
Description | Selling | Buying |
---|
Circulated Gold Bars
LBMA gold bars from various mint and refinery. IPM status, exempted from GST
Circulated Gold Bar (In Good Condition)
Description | Selling | Buying |
---|---|---|
Circulated LBMA Gold Bar 5g | SGD 606.09 | SGD 565.41 |
Circulated LBMA Gold Bar 10g | SGD 1,178.82 | SGD 1,130.46 |
Circulated LBMA Gold Bar 20g | SGD 2,344.01 | SGD 2,261.28 |
Circulated LBMA Gold Bar 50g | SGD 5,814.84 | SGD 5,653.02 |
Circulated LBMA Gold Bar 100g | SGD 11,559.68 | SGD 11,306.03 |
Sell Your Gold Jewellery
*Prices are for reference only
Sell Your Gold Jewellery
Description | Selling | Buying |
---|---|---|
24K | SGD 0.00 | SGD 109.03 |
22K | SGD 0.00 | SGD 100.14 |
20K | SGD 0.00 | SGD 89.00 |
18K | SGD 0.00 | SGD 77.89 |