Call us to buy online 65326683
Gold Coin
Austrian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Year Austrian Philharmonic Gold Coin 1oz | SGD 3,681.50 | SGD 3,526.76 |
China Panda Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years China Panda Gold Coin 1/10oz | SGD 514.85 | SGD 352.68 |
Prior Years China Panda Gold Coin 1/4oz | SGD 1,008.62 | SGD 881.69 |
Prior Years China Panda Gold Coin 1/2oz | SGD 2,024.25 | SGD 1,763.38 |
Prior Years China Panda Gold Coin 30g | SGD 3,688.50 | SGD 3,378.64 |
Prior Years China Panda Gold Coin 1oz | SGD 3,847.50 | SGD 3,526.76 |
Perth Mint Gold Coin
Description | Selling | Buying |
---|---|---|
2012 Australian Koala High-Relief Gold Proof Coin 1oz * Selling price inclusive of GST |
SGD 4,761.81 | SGD 3,526.76 |
Perth Mint Kangaroo Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Australian Kangaroo Gold Coin 1/4oz | SGD 954.43 | SGD 881.69 |
Prior Years Australian Kangaroo Gold Coin 1oz | SGD 3,659.01 | SGD 3,526.76 |
Perth Mint Lunar Gold Coin
Description | Selling | Buying |
---|---|---|
2015 Australian Lunar Goat Gold Coin 1oz | SGD 3,847.03 | SGD 3,526.76 |
2019 Australian Lunar Pig Gold Coin 1 oz | SGD 3,847.03 | SGD 3,526.76 |
2013 Australian Lunar Snake Gold Coin 10oz | SGD 36,724.98 | SGD 35,267.65 |
Royal Canadian Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years Canadian Maple Leaf Gold Coin 1/10oz | SGD 411.52 | SGD 352.68 |
Prior Years Canadian Maple Leaf Gold Coin 1/4oz | SGD 953.12 | SGD 881.69 |
Prior Years Canadian Maple Leaf Gold Coin 1/2oz | SGD 1,907.78 | SGD 1,763.38 |
Prior Years Canadian Maple Leaf Gold Coin 1oz | SGD 3,657.17 | SGD 3,526.76 |
South Africa Mint Gold Coin
Description | Selling | Buying |
---|---|---|
916 Fineness Prior Years South African Krugerrand Gold Coin 1oz * Selling price inclusive of GST |
SGD 3,944.16 | SGD 3,526.76 |
US Mint American Eagles Gold Coin
Description | Selling | Buying |
---|---|---|
Fineness 916 Prior Years American Eagles Gold Coin 1oz * Selling price inclusive of GST |
SGD 4,025.91 | SGD 3,526.76 |
US Mint Gold Coin
Description | Selling | Buying |
---|---|---|
Prior Years American Buffalo Gold Coin 1oz | SGD 3,898.50 | SGD 3,526.76 |
Gold Bar
ARGOR-HERAEUS
Description | Selling | Buying |
---|---|---|
Argor-Heraeus Gold Bar 1g | SGD 141.85 | SGD 113.56 |
Argor-Heraeus Gold Bar 2g | SGD 266.61 | SGD 226.77 |
Argor-Heraeus Gold Bar 5g | SGD 628.79 | SGD 567.10 |
Argor-Heraeus Gold Bar 10g | SGD 1,212.46 | SGD 1,133.85 |
Argor-Heraeus Gold Bar 20g | SGD 2,366.54 | SGD 2,268.06 |
Argor-Heraeus Gold Bar 50g | SGD 5,837.63 | SGD 5,669.98 |
Argor-Heraeus Gold Bar 100g | SGD 11,595.64 | SGD 11,339.96 |
Argor-Heraeus Cast Gold Bar 50g | SGD 5,831.78 | SGD 5,669.98 |
Argor-Heraeus Cast Gold Bar 100g | SGD 11,585.95 | SGD 11,339.96 |
LBMA Good Delivery Gold Bar
Description | Selling | Buying |
---|---|---|
LBMA Good Delivery Gold Bar 1 kg | SGD 115,345.10 | SGD 113,178.44 |
Pamp Suisse Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Gold Bar 1g | SGD 147.60 | SGD 113.56 |
Pamp Suisse Gold Bar 2.5g | SGD 340.06 | SGD 283.55 |
Pamp Suisse Gold Bar 5g | SGD 633.50 | SGD 567.10 |
Pamp Suisse Gold Bar 10g | SGD 1,228.06 | SGD 1,133.85 |
Pamp Suisse Gold Bar 20g | SGD 2,381.82 | SGD 2,268.06 |
Pamp Suisse Gold Bar 50g | SGD 5,880.90 | SGD 5,669.98 |
Pamp Suisse Gold Bar 100g | SGD 11,667.72 | SGD 11,339.96 |
Pamp Suisse Cast Gold Bar 100g | SGD 11,647.62 | SGD 11,339.96 |
Pamp Suisse Gold Bar 1oz | SGD 3,664.90 | SGD 3,526.76 |
Pamp Suisse Lunar Gold Bar
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Rabbit Gold Bar 5g | SGD 654.70 | SGD 567.10 |
Pamp Suisse Lunar Rabbit Gold Bar 1oz | SGD 3,693.67 | SGD 3,526.76 |
Pamp Suisse Lunar Monkey Gold Bar 100g | SGD 12,005.52 | SGD 11,339.96 |
Pamp Suisse Lunar Gold Bar (NEW)
Description | Selling | Buying |
---|---|---|
Pamp Suisse Lunar Dragon Gold Bar 5g | SGD 673.20 | SGD 567.10 |
Pamp Suisse Lunar Dragon Gold Bar 1oz | SGD 3,812.56 | SGD 3,526.76 |
Valcambi Gold Bar
Description | Selling | Buying |
---|
Circulated Gold Bars
LBMA gold bars from various mint and refinery. IPM status, exempted from GST
Circulated Gold Bar (In Good Condition)
Description | Selling | Buying |
---|---|---|
Circulated LBMA Gold Bar 5g | SGD 607.03 | SGD 567.10 |
Circulated LBMA Gold Bar 10g | SGD 1,180.70 | SGD 1,133.85 |
Circulated LBMA Gold Bar 20g | SGD 2,347.76 | SGD 2,268.06 |
Circulated LBMA Gold Bar 50g | SGD 5,824.23 | SGD 5,669.98 |
Circulated LBMA Gold Bar 100g | SGD 11,578.46 | SGD 11,339.96 |
Sell Your Gold Jewellery
*Prices are for reference only
Sell Your Gold Jewellery
Description | Selling | Buying |
---|---|---|
24K | SGD 0.00 | SGD 109.36 |
22K | SGD 0.00 | SGD 100.44 |
20K | SGD 0.00 | SGD 89.27 |
18K | SGD 0.00 | SGD 78.12 |